Size Conversion Chart

For our standard print and sticker sizes, refer to the charts below for conversion between inches and centimeters.

For originals and large art prints with custom sizing, please use an online size converter or contact us.

Print sizes

inches centimeters
4 x 6 10.16 x 15.24
5 x 7 12.70 x 17.78
8 x 10 20.32 x 25.40
9 x 13 22.86 x 33.02
11 x 14 27.94 x 35.56
13 x 19 33.02 x 48.26

Large art sizes

inches centimeters
9 x 11.25 22.86 x 28.58
12 x 15 30.48 x 38.10
8 x 10 20.32 x 25.40
16 x 20 40.64 x 50.80
24 x 30 60.69 x 76.20
30 x 38 76.20 x 96.52
36 x 45 791.44 x 114.30

Sticker sizes

inches centimeters
3/td> 7.62