Size Conversion Chart

All sizes on product listings are in inches. For our standard print, large art, and sticker sizes,
refer to the charts below for conversion between inches (in) and centimeters (cm).

For originals and other prints with custom sizing, please use an online size converter or contact us.

Paper print sizes

in cm
4 x 6 10.16 x 15.24
5 x 7 12.70 x 17.78
8 x 10 20.32 x 25.40
9 x 11.25 22.86 x 28.58
9 x 13 22.86 x 33.02
11 x 14 27.94 x 35.56
12 x 15 30.48 x 38.10
13 x 19 33.02 x 48.26
16 x 20 40.64 x 50.80
16 x 21.3 40.64 x 54.10
24 x 30 60.69 x 76.20
30 x 38 76.20 x 96.52
36 x 45 91.44 x 114.30
36 x 48 91.44 x 121.92

Canvas print sizes

in cm
12 x 18 30.48 x 28.58
16 x 20 40.64 x 50.80
16 x 21.3 40.64 x 54.10
30 x 38 76.20 x 96.52
30 x 40 76.20 x 101.60

Sticker sizes

in cm
3 7.62